The individual event had a field of 7 entrants again this year, with 4 returning from last year (myself, Ashley Smith, Kym Black, and Des Hussey), and 2 entrants making their first foray into ultra distrance. The eventual winner - Albie Jane - is a very experienced ultra distance competitor, and had to leave before prize giving so that he could get back to his farm in time to milk the cows!
Finishers
I went through the marathon mark in 3:44:09 and 50k in 4:36:42. Only 18k to the finish, but my legs were very sore by this stage and I was doing a lot more walking than running. Late in the race I was spurred on by the thought that Ashley and Des must have been fast closing the gap and would soon catch me, but in the end no challenge eventuated. I finished in a time of 6:27:54, 7:45 faster than last year and sufficient to secure 3rd place. Albie's winning time was 5:38:00.Name | Time |
Albie Jane | 5:38:00 |
Kym Black | 6:04:30 |
Andrew Shelley | 6:27:54 |
Ashley Smith | 6:33:10 |
Bill Armstrong | 6:45:58 |
Des Hussey | 6:59:15 |
Alan Carter | 7:20:00 |
  |
0 comments:
Post a Comment